Save Property
										 
				
									 View Virtual Tour
					
				
				
				
				Discover unparalleled luxury in this 2018-built masterpiece located in the prestigious Oakmont subdivision of Pelican Bay. Perfectly positioned on a generous 0.38-acre corner lot in a quiet cul-de-sac, this exquisite residence offers 4,607 square feet under air and 6,137 square feet under roof. Set at a high elevation with no history of storm flooding, the home provides both peace of mind and refined living. Inside, soaring vaulted and tray ceilings, a striking open floating staircase, and gleaming marble floors highlight the home’s sophisticated design, while natural light pours in through Anderson impact windows. The chef’s kitchen is a showstopper, featuring Cristallo quartz countertops, Wolf and Sub-Zero appliances, a spacious eat-in island, wine cooler, and walk-in pantry—ideal for everyday comfort and upscale entertaining. The thoughtfully designed layout includes four en-suite bedrooms and a formal dining room that can double as a den. Upstairs, two guest suites and a spacious loft offer flexible living options. A detached casita provides a private fourth bedroom, perfect for guests or a home office, and two laundry rooms—one on each floor—add everyday convenience. Step outside into your private outdoor oasis. The expansive lanai features a summer kitchen and dramatic floor-to-ceiling marble fireplace, perfect for entertaining. Enjoy the saltwater pool with sun shelf and integrated spa, surrounded by lush landscaping, built-in seating, and complete privacy. An outdoor shower adds to the resort-like experience.Additional highlights include a three-car garage, motorized hurricane screens, and a new 24kW whole-house generator. Ideally located within the community, this home offers easy access to Pelican Bay’s world-class amenities: nearly three miles of private beach, beachfront restaurants, a state-of-the-art fitness center, 18 Har-Tru tennis courts, and upcoming pickleball courts. Youre also just minutes from Waterside Shops, Artis–Naples, and a variety of upscale dining and shopping options. This exceptional property seamlessly blends elegance, comfort, and an unbeatable location—delivering the ultimate Naples lifestyle.
				
				
				
				
Property Details
				
				
					
													
								Price: $6,750,000
							
						
													
								Sq Ft: 4,607
																	($1,465 per sqft)
															
						
						
						
						
													
								Bedrooms: 4
							
																			
								Bathrooms: 4
							
																			
								Partial Baths: 1
							
																			
								Unit On Floor: 1
							
																			
								City: Naples
							
																			
								County: Collier
							
																			
								Type: Single Family
							
																			
																	Development: Pelican Bay
															
																			
																	Subdivision: Oakmont
															
																			
								Acres: 0.38
							
						
					 
					
													
								Virtual Tour/Floorplan: 
View
							
								Year Built: 2018
							
																			
								Listing Number: 224080061
							
																			
								Status Code: A-Active
							
																			
								Taxes: $32,441.79
							
																			
								Tax Year: 2023
							
						
						
						
						
						
													
								Garage:
																	3.00
																			/
																																												Y
																								
						
													
								Furnishings: Partially
							
						
						
													
								Pets Allowed: Yes
							
						
						
						
													
								Total Recurring Fees: $2,675
							
						
											 
				 
				
				
					
													
Interior Features:
							
															Attic
															Built In Features
															Bedroom On Main Level
															Breakfast Area
															Bathtub
															Tray Ceilings
															Closet Cabinetry
															Cathedral Ceilings
															Separate Formal Dining Room
															Dual Sinks
															Eat In Kitchen
															High Ceilings
															Kitchen Island
															Custom Mirrors
															Main Level Primary
															Pantry
															Pull Down Attic Stairs
															Separate Shower
															Cable Tv
															Vaulted Ceilings
															Walk In Closets
														
						
													Amenities:
							
															Beach Rights
															Beach Access
															Clubhouse
															Concierge
															Fitness Center
															Golf Course
															Barbecue
															Picnic Area
															Pickleball
															Park
															Private Membership
															Restaurant
															See Remarks
															Sidewalks
															Tennis Courts
															Trails
															Management
														
						
																					Financial Information:
								
																	Taxes: $32,441.79
																	Tax Year: 2023
																	HOA Fee 1: $2,675.00
																	HOA Frequency 1: Annually
																
													
					
					
													
Exterior Features:
							
															Deck
															Fence
															Fire Pit
															Security High Impact Doors
															Sprinkler Irrigation
															Outdoor Grill
															Outdoor Kitchen
															Outdoor Shower
															Room For Pool
															Storage
															Water Feature
															Gas Grill
														
						
													Equipment:
							
															Double Oven
															Dryer
															Dishwasher
															Freezer
															Gas Cooktop
															Disposal
															Microwave
															Range
															Refrigerator
															Self Cleaning Oven
															Tankless Water Heater
															Wine Cooler
															Washer
														
						
						
						
													School Information:
							
															Elementary School: Sea Gate Elementary
															Middle School: Pine Ridge Middle School
															Junior High: Pine Ridge Middle School
															High School: Barron Collier High School
														
											
				 
				Additional Information:
				
															Building Description: Two Story
																				MLS Area: Na04 - Pelican Bay Area
																				Total Square Footage: 6,137
																				Total Rooms: 8
																				Total Floors: 2
																				Water: Public
																				Construction: Block, Concrete, Stucco
																				Short Sale: No
																				Date Listed: 2024-11-04 15:42:00
																				Pool: Y
																				Pool Description: Concrete, Electric Heat, Heated, In Ground, Pool Equipment, Salt Water, Outside Bath Access, Pool Spa Combo
																				Private Spa: Y
																				Furnished: Partially
																				Den: Y
																				Windows: Sliding, Impact Glass, Shutters, Window Coverings
																				Parking: Attached, Deeded, Driveway, Garage, Golf Cart Garage, Paved, Two Spaces, Garage Door Opener
																				Garage Description: Y
																				Garage Spaces: 3
																				Attached Garage: Y
																				Flooring: Marble, Tile
																				Roof: Tile
																				Heating: Central, Electric, Gas, Propane, Zoned
																				Cooling: Central Air, Ceiling Fans, Electric, Zoned
																													Storm Protection: Impact Glass, Impact Resistant Doors, Screen Shutters
																				Security: Burglar Alarm Monitored, Security System, Smoke Detectors
																				Laundry: Inside
																				Irrigation: Municipal, Reclaimed Water
																													Pets: Yes
																				Restrictions: Deed Restrictions, No Motorcycles, No Rv, No Truck
																				Sewer: Public Sewer
																				Lot Desc.: Corner Lot, Oversized Lot, Cul De Sac, Sprinklers Automatic
																				Amenities: Beach Rights, Beach Access, Clubhouse, Concierge, Fitness Center, Golf Course, Barbecue, Picnic Area, Pickleball, Park, Private Membership, Restaurant, See Remarks, Sidewalks, Tennis Courts, Trails, Management
													
				
								
				
									 Map of 803 Shadow Lake Lane, Naples, FL 34108
 
					
					
				
									
					
					
											Listing Courtesy Of: Calusa Bay Properties Llc
													
taber@tabernaples.com